Back to main Results page Show full list of team members Show standard report
GNOT Teams 2019 (June 2019) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Gold pts | ||
1 | Buchmann (2) | 19.22 | 16.78 | 13.43 | 11.50 | 3.61 | 16.59 | 18.00 | 10.77 | 18.30 | 145 | 128.20 | 7-1-1 | 3.00 | ||
2 | Clarke (1) | 18.71 | 15.52 | 4.03 | 11.14 | 20.00 | 3.41 | 20.00 | 15.97 | 15.52 | 165 | 124.30 | 7-0-2 | 2.80 | ||
3 | Callow (8) | 9.61 | 15.29 | 12.83 | 18.15 | 16.39 | 18.00 | 13.14 | 13.14 | 4.48 | 109 | 121.03 | 7-1-1 | 3.00 | ||
4 | Lawrence (5) | 12.18 | 4.71 | 15.97 | 10.77 | 5.46 | 20.00 | 8.86 | 9.23 | 17.34 | 70 | 104.52 | 4-2-3 | 2.00 | ||
5 | Williams (6) | 7.82 | 18.15 | 6.57 | 8.50 | 16.39 | 18.00 | 6.86 | 4.03 | 17.84 | 66 | 104.16 | 4-0-5 | 1.60 | ||
6 | Daniel (10) | 1.29 | 3.22 | 20.00 | 16.39 | 14.54 | 2.00 | 16.39 | 6.86 | 12.51 | 14 | 93.20 | 5-0-4 | 2.00 | ||
7 | Scott (9) | 0.78 | 15.97 | 13.43 | 1.85 | 0.00 | 5.46 | 11.14 | 15.05 | 7.49 | -94 | 71.17 | 4-0-5 | 1.60 | ||
8 | Mulley (3) | 10.39 | 4.48 | 0.00 | 9.23 | 16.78 | 14.54 | 2.00 | 11.14 | 2.16 | -88 | 70.72 | 3-2-4 | 1.60 | ||
9 | Duncan (4) | 12.83 | 4.03 | 6.57 | 3.61 | 3.61 | 2.00 | 0.00 | 8.86 | 2.66 | -190 | 44.17 | 1-0-8 | 0.40 | ||
10 | Mansfield (7) | 7.17 | 1.85 | 7.17 | 8.86 | 3.22 | 0.00 | 3.61 | 4.95 | 1.70 | -197 | 38.53 | 0-0-9 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name. Click on the match result to jump to that match.