TUESDAY (11-JUN-19)
Board No: 9
Dealer: N, Vul: EW
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
4 JILL BUCHMANN / KARL BUCHMANN | 6 VALENTINE MAY / COLLEEN COOPER | 5 S | QH | 12 | 420 | 12 | 0 | |||
3 TERREY DURBIN / SUE EISHAUER | 4 JOHN SCOTT / MARGARET MASTERS | 5 N | 5H | 11 | 400 | 10 | 2 | |||
7 PHYL GREGG / DAWN CALVIN | 5 JENNI SAUNDERS / LANCE COFFEY | 4 S | QH | 12 | 170 | 8 | 4 | |||
5 BARBARA KIRKBY / PAULINE ERBY | 1 WALTER BREYLEY / SUE VAILE | 4 S | QH | 11 | 150 | 6 | 6 | |||
1 BEV DANIEL / BARBARA WILLIAMS | 7 MARLENE MORRISON / RUTH WRIGLEY | 4 E | 4C | 9 | 100 | 4 | 8 | |||
2 LOIS MULLEY / JUDY SCOTT | 2 MARY MITCHELL / BARBARA DRURY | 3NT N | 8H | 6 | 150 | 2 | 10 | |||
6 CHRISTINE MANSFIELD / HELEN MAYBURY | 3 BEVERLY RICHARDSON / PAM DONNELLY | 4 E | AD | 10 | 620 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 9 | |||
Contract | Result | Score | Frequency |
5 by NS | +1 | 420 | 1 |
5 by NS | = | 400 | 1 |
4 by NS | +2 | 170 | 1 |
4 by NS | +1 | 150 | 1 |
4 by EW | -1 | 100 | 1 |
3NT by NS | -3 | -150 | 1 |
4 by EW | = | -620 | 1 |