TUESDAY (5-JAN-21)
Board No: 1
Dealer: N, Vul: Nil
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
2 CHRISTINE MANSFIELD / TERRY BODYCOTE | 3 BEVERLY RICHARDSON / RHONDA MILLAR | 2 E | 8D | 7 | 50 | 7 | 3 | |||
3 FRED BENNETT / JEAN JUDD | 5 DAWN CALVIN / ANNE GYDE | 2 E | KC | 10 | 170 | 0 | 10 | |||
4 COLLEEN COOPER / VALENTINE MAY | 7 JANICE GRIBBLE / ROBERT GRIBBLE | 2 E | 2D | 8 | 110 | 3 | 7 | |||
5 WALTER BREYLEY / ROBYN O'HARA | 2 IRIS FAULKNER / TERRY FELTHAM | 2 E | 9D | 8 | 110 | 3 | 7 | |||
1 ANNE SMITH / SUE EISHAUER | 1 JOHN DARWIN / SALLY STOCKWELL | 3 E | 7D | 7 | 100 | 10 | 0 | |||
6 HELEN MAYBURY / ANA CAMPIAO | 4 PETER CALLAGHAN / JILL BICKNELL | 4 E | 8D | 9 | 50 | 7 | 3 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
3 by EW | -2 | 100 | 1 |
2 by EW | -1 | 50 | 1 |
4 by EW | -1 | 50 | 1 |
2 by EW | = | -110 | 2 |
2 by EW | +2 | -170 | 1 |