GNOT CLUB QUALIFYING - MATCH 9

Team 1 - O'HARA
    Home Table   Away Table     Pair Datums  
  ROBYN O'HARA
JENNI SAUNDERS
  DAVID JOHNSON
FLORENCE GIBBONS
 
  DENISE STRAIN
MICHAEL BUSH
  LYNDA EDGE
CARMEL PIKE
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 218: JOHNSON 4H S11650 4H S10-620   301   65001 
Board 228: JOHNSON 3NT N8-50 2NT N9-150   -200-5   150-50 
Board 238: JOHNSON 4S S8-200 3S S10-170   -370-9   20-6-4 
Board 248: JOHNSON 2S S10170 4S S11-450   -280-7   260-3-5 
Board 258: JOHNSON 3NT S10430 3NT S10-430   00   4101-1 
Board 268: JOHNSON 1NT S6-100 2S N7100   00       
Board 278: JOHNSON 5H S11450 3NT S10-430   201   46001 
Board 288: JOHNSON 1NT N9150 1NT N8-120   301   13010 
Board 298: JOHNSON 3C S9110 3NT N8100   2105   160-26 
Board 308: JOHNSON 3NT W6150 3NT W5-200   -50-2   204-5 
Total-15  -10-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results